---
title: Project and project task fields
description: "**Relationship Fields** | Field Label | API Name | Type | Description | | --- | --- | --- | --- | | Account | apollo__Account__c | Lookup (Account) | | | AP Config | apollo__AP_Config__c | Lookup (AP Config)…"
url: "https://arrowpsa.com/docs/project-and-project-task-fields/"
updated: "2023-10-19"
category: Configuring Arrow PSA / Arrow PSA Fields
---

# Project and project task fields

**Relationship Fields**

| Field Label | API Name | Type | Description |
| --- | --- | --- | --- |
| Account | apollo__Account__c | Lookup (Account) |  |
| AP Config | apollo__AP_Config__c | Lookup (AP Config) |  |
| Billing Config | apollo__Billing_Configuration__c | Lookup (Billing Config) |  |
| Created By | CreatedById | Lookup (User) |  |
| Last Modified By | LastModifiedById | Lookup (User) |  |
| Owner | OwnerId | Lookup (User,Group) |  |

**Editable Fields**

| **Field Label** | **API Name** | Type | Description |
| --- | --- | --- | --- |
| Active Retainer Amount | apollo__Active_Retainer_Amount__c | Currency (16, 2) |  |
| Active Retainer Amount Consumed | apollo__Active_Retainer_Amount_Consumed__c | Currency (16, 2) |  |
| Active Retainer End Date | apollo__Active_Retainer_End_Date__c | Date |  |
| Active Retainer Hours | apollo__Active_Retainer_Hours__c | Number (16, 2) |  |
| Active Retainer Hours Consumed | apollo__Active_Retainer_Hours_Consumed__c | Number (16, 2) |  |
| Active Retainer Start Date | apollo__Active_Retainer_Start_Date__c | Date |  |
| Additional Budgets | apollo__Additional_Budgets__c | Currency (16, 2) |  |
| Additional Expense Budget | apollo__Additional_Expense_Budget__c | Currency (16, 2) |  |
| Additional Expenses | apollo__Additional_Expenses__c | Currency (16, 2) |  |
| Additional Service Budget | apollo__Additional_Service_Budget__c | Currency (16, 2) |  |
| Budget Status | apollo__Budget_Status__c | Picklist |  |
| Contingency | apollo__Contingency__c | Percent (3, 0) |  |
| Current Status Notes | apollo__Current_Status_Notes__c | Long Text Area (1000) |  |
| Description | apollo__Description__c | Text Area (255) |  |
| End Date | apollo__End_Date__c | Date |  |
| EWS Status | apollo__EWS_Status__c | Picklist (Multi-Select) |  |
| Expense Budget | apollo__Expense_Budget__c | Currency (16, 2) |  |
| Logged Expenses | apollo__Logged_Expenses__c | Currency (16, 2) |  |
| Planned Hours Remaining | apollo__Actual_Hours_Remaining__c | Number (16, 2) |  |
| PO Number | apollo__PO_Number__c | Text (25) |  |
| Project Budget | apollo__Project_Budget__c | Currency (16, 2) |  |
| Project Name | Name | Text(80) |  |
| Record Type | RecordTypeId | Record Type |  |
| Service Budget | apollo__Service_Budget__c | Currency (16, 2) |  |
| Start Date | apollo__Start_Date__c | Date |  |
| Status | apollo__Status__c | Picklist |  |
| Target End Date | apollo__Target_End_Date__c | Date |  |
| Total Hours | apollo__Total_Hours__c | Number (16, 2) |  |
| Uninvoiced Billing Events | apollo__Uninvoiced_Billing_Events__c | Currency (16, 2) |  |
| Weekly Executive Summary | apollo__Weekly_Executive_Summary__c | Long Text Area (1000) |  |

**Calculated Fields**

| **Field Label** | **API Name** | **Type** | **Description** |
| --- | --- | --- | --- |
| % Of Total Budget (Live) | apollo__Percent_Of_Total_Budget_Live__c | Formula (Percent) |  |
| Active Retainer % Consumed | apollo__Active_Retainer_Percent_Consumed__c | Formula (Percent) |  |
| Active Retainer Amount Remaining | apollo__Active_Retainer_Amount_Remaining__c | Formula (Currency) |  |
| Actual Hourly Rate | apollo__Actual_Hourly_Rate__c | Formula (Currency) |  |
| Budget Remaining | apollo__Budget_Remaining__c | Formula (Currency) |  |
| Budgeted Hours Remaining | apollo__Hours_Remaining__c | Formula (Number) |  |
| Contingency Amount | apollo__Contingency_Amount__c | Formula (Currency) |  |
| Days Open | apollo__Days_Open__c | Formula (Number) |  |
| Expense Budget Remaining | apollo__Expense_Budget_Remaining__c | Formula (Currency) |  |
| Invoiced Expense Amount | apollo__Invoiced_Expense_Amount__c | Roll-Up Summary (SUM Expense) |  |
| Invoiced Expenses | apollo__Invoiced_Expenses__c | Roll-Up Summary (SUM Expense) |  |
| Invoiced Hours | apollo__Invoiced_Hours__c | Roll-Up Summary (SUM Time Entry) |  |
| Invoiced Service Amount | apollo__Invoiced_Service_Amount__c | Formula (Currency) |  |
| Logged Hours | apollo__Logged_Hours__c | Roll-Up Summary (SUM Time Entry) |  |
| Percent of Total Budget | apollo__Percent_of_Total_Budget__c | Formula (Percent) |  |
| Planned Services Amount | apollo__Planned_Services_Amount__c | Roll-Up Summary (SUM Forecasted Time Entry) |  |
| Service Profit | apollo__Service_Profit__c | Formula (Currency) |  |
| Total Billable Expense Amount | apollo__Total_Billable_Expense_Amount__c | Roll-Up Summary (SUM Expense) |  |
| Total Billable Service Amount | apollo__Total_Billable_Service_Amount__c | Roll-Up Summary (SUM Time Entry) |  |
| Total Budget | apollo__Total_Budget__c | Formula (Currency) |  |
| Total Budget (no contingency) | apollo__Total_Budget_no_contingency__c | Formula (Currency) |  |
| Total Budget (w/ Contingency) | apollo__Total_Budget_w_Contigency__c | Formula (Currency) |  |
| Total Budget Remaining (w/ Contigency) | apollo__Total_Budget_Remaining_w_contigency__c | Formula (Currency) |  |
| Total Invoiced | apollo__Total_Invoiced__c | Roll-Up Summary (SUM Invoice) |  |
| Total Service Budget | apollo__Total_Service_Budget__c | Formula (Currency) |  |
| Total Service Cost | apollo__Total_Service_Cost__c | Roll-Up Summary (SUM Time Entry) |  |
| Unapproved Expenses | apollo__Unapproved_Expenses__c | Roll-Up Summary (SUM Expense) |  |
| Uninvoiced Amount | apollo__Uninvoiced_Amount__c | Formula (Currency) |  |
| Uninvoiced Expenses | apollo__Uninvoiced_Expenses__c | Formula (Currency) |  |
| Uninvoiced Hours | apollo__Uninvoiced_Hours__c | Formula (Number) |  |
| Uninvoiced Services | apollo__Uninvoiced_Services__c | Roll-Up Summary (SUM Time Entry) |  |
| Unplanned Budget Daily Rate | apollo__Unplanned_Budget_Daily_Rate__c | Formula (Currency) |  |
| Work Percent Complete | apollo__Percent_Complete__c | Formula (Percent) |  |
| Write Off Amount | apollo__Write_Off_Amount__c | Formula (Currency) |  |

**NEXT**
[Add / Edit fields in Arrow PSA](https://arrowpsa.com/docs/standard-fields-with-arrow/)
